Program outline (preliminary)
| Monday March 21st | Tuesday March 22nd | Wednesday March 23rd |
March 21st, 2011 | |
|---|---|
| (back to top) | |
| 09:00 - 12:00 | Registration |
| 12:00 - 13:30 | Lunch |
| 13:30 - 13:40 | Welcome address: Jack Leunissen |
| 13:40 - 14:30 | keynote lecture: Mike Cariaso (Keygene) |
Session 1 - "Tools and Databases" |
|
| (chair: Mike Cariaso) | |
| 14:20 - 14:40 | Steffen Neumann: Database supported candidate search for metabolite identification |
| 14:40 - 15:00 | Jose M. Muino: PRI-CAT: a web-tool for the analysis of plant ChIP-seq experiments |
| 15:00 - 15:20 | Ke Lin: MADMAX – management and analysis database for multiple ~omics experiments |
| 15:20 - 15:40 | Malik Alawi: CASSys: an integrated software-system for the interactive analysis of ChIP-seq data |
| 15:40 - 16:00 | Coffee break |
| 16:00 - 19:00 | Poster session / software demonstrations |
| 19:30 - 21:30 | Conference dinner |
March 22nd | |
|---|---|
| (back to top) | |
| Session 2 - "Workflow management" | |
| (chair: Paul van der Vet) | |
| 9:00 - 9:20 | Kostas Karasavvas: Enacting Taverna workflows through Galaxy |
| 9:20 - 9:40 | Jan Taubert & Victor Lesk: WIBL: Workbench for Integrative Biological Learning |
| 9:40 - 10:00 | Leo Mei: National integrative platform for genomics and proteomics data analysis |
| 10:00 - 10:20 | Christian Loyek: A Web2.0 collaborative analysis of ion mobility spectrometry data |
| 10:20 - 10:40 | Neil Swainston: The Subliminal Toolbox: automating steps in the reconstruction of metabolic networks |
| 10:40 - 11:00 | Coffee break |
Session 3 - "Data and Text Mining" | |
| (chair: Jack Leunissen) | |
| 11:00 - 11:20 | Vesna Pajic:Putting encyclopedia knowledge into structural form: finite state transducers approach |
| 11:20 - 11:40 | Andra Waagmeester: Integrating text-mining efforts for pathway curation requires output standards |
| 11:40 - 12:00 | Felix Agakov: Biomarker validation and QTL fine mapping using sparse instrumental variables |
| 12:00 - 13:30 | Lunch break |
| 13:30 - 15:30 | Poster Session / software demonstrations |
| 15:10 - 15:30 | Coffee break |
| 15:30 - 16:10 | Keynote lecture: Fons Verbeek |
Session 4 - "Imaging and Visualisation" |
|
| (chair: Fons Verbeek) | |
| 16:10 - 16:30 | Christoph Sensen: Integrative visualization of temporally varying medical image patterns |
| 16:30 - 16:50 | Peng Yang: Integration imaging modalities to build 3D atlas of adult zebrafish brain |
| 16:50 - 17:10 | Domi Potikanond: Visual integration of 3D digital atlas and 3D patterns of gene expression in zebrafish |
| 17:10 - 17:30 | Joris Slob: A cross-species vertebrate heart ontology including 3D visualisation |
| 18:00 - 20:00 | Dinner |
| 20:00 - 22:00 | Poster Session / software demonstrations |
March 23rd, 2011 | |
|---|---|
| (back to top) | |
Session 5 - "Data and Network Analysis" | |
| (chair: Roeland van Ham) | |
| 9:00 - 9:20 | C.J. Rupp: Automatic extraction of microorganisms and their habitats from free text using text-mining workflows |
| 9:20 - 9:40 | Aalt-Jan van Dijk: Convergent evolution of enzyme function |
| 9:40 - 10:00 | Sebastian Janowski: Reconstruction and analysis of biological networks based on large scale data from the NF-κB pathway |
| 10:00 - 10:20 | Coffee break |
| 10:20 - 10:40 | Erik van den Akker: Breast cancer prognosis prediction using protein-protein interactions and gene expression correlation derived sub networks |
| 10:40 - 11:00 | Yanju Zhang: Identification of common carp immune genes with whole genome sequencing and RNA-Seq data |
| 11:00 - 11:40 | Closing keynote: Marcel Reinders |
| 11:40 - 11:50 | Closure: Jack Leunissen |
| 12:30 - 13:00 |
Lunch |
End of conference | |